Name of Funder | American Express Community Giving |
Grant Program | Backing Equal Futures |
Geographic Area Targeted | Arizona, California, District of Columbia, Florida, New York, and Utah. |
Search Process Keywords | Vocational & Trade Education STEM Education Workforce Preparation & Job Readiness Indigenous Services |
Link to Funding Announcement | |
Application Due Date | Rolling |
Grant Award Range | TBD |
Expected Number of Awards | TBD |
Eligible Applicants | Eligible organizations for “in need”, “at risk” or “underrepresented communities”, include those supporting racial, ethnic, and indigenous minorities, women, refugees, incarcerated/formerly incarcerated, unhoused and formerly unhoused people, veterans/VET families, people with disabilities and members of the LGBTQIA+ community. |
Overview of Funding | Programs that provide skills and pathways to prepare youth (ages 13 - 30) for long-term success and the future of work. (Including the green economy, STEAM, and digital futures). Programs may include school-based, college, trade school, public service, or workforce-related training or mentoring to support skill-building, education, the transition to meaningful employment, and self-sufficiency for underrepresented populations. |
