Name of Funder | U.S. Department of Defense – Office of Naval Research |
Grant Program | Science & Technology for Advanced Manufacturing Projects (STAMP) |
Geographic Area Targeted | National |
Search Process Keywords | Technology Workforce Development |
Link to Funding Announcement | |
Application Due Date | November 30, 2022 |
Grant Award Range | Open funding cap based on scientific and technical merit |
Expected Number of Awards | TBD |
Eligible Applicants | All responsible sources within the national technology and industrial base from academia, industry, and the research community may submit proposals under this BAA. Historically Black Colleges and Universities (HBCUs) and Minority Institutions (MIs) are encouraged to submit proposals and join others in submitting proposals. However, no portion of this BAA will be set aside for HBCUs/MIs, small businesses, or other socio-economic participation. All businesses, both small and large, are encouraged to submit proposals and compete for funding consideration. |
Overview of Funding | The focus of this BAA is primarily on projects that continue to advance the systems engineering approach needed for the design, fabrication, and manufacture of structural components to address challenges in system weight, performance, affordability, and/or survivability. The foundation of this approach should include integrating materials information captured in computational tools with engineering product performance analysis, and manufacturing-process simulation termed Integrated Computational Materials Engineering (ICME). From this foundation, it is expected to integrate manufacturing process information and product performance information utilizing the full range of engineering and analytical tools, processes, and principles to improve the efficiency and effectiveness of its integrated approach. The intent is to bring together materials designers, materials suppliers, product designers, and manufacturers to collaborate on the design, production, and commercialization of novel, affordable, manufacturable systems. Projects may include basic and applied research, technology and component development, and prototyping but may also focus on manufacturing supply-chain technical support and integration, workforce development, and manufacturing education. Applications must address one or more of the Manufacturing Innovation Institutes’ critical functions (only the function related to higher education and workforce development is listed in this abbreviated entry: Foster Education and Workforce Development. The MII has a separate and unique responsibility to support and encourage domestic, technical workforce development. This includes the development and integration of educational programs, internships, and professional training and re-training for the industry. Creating an educated, skilled, and multidisciplinary workforce that can sustain the commercial and DoD industrial base is critical for success of the MII. Development of curricula in partnership with educational institutions (including K-12 schools, universities, and community colleges) is needed to bridge the gaps from research and development to full-scale production. Efforts should also be made to provide students and trainees with the critical manufacturing and entrepreneurial skills that will prepare them for a successful transition to the workforce and enable success in the development and commercialization of manufactured products through programs such as internships or industrial co-ops. |
